DATE 12-3-2011 | OPPONENT/LOCATION Timberline Tourney (@ Timberline HS) | TIME 7am |
| 12-8-2012 | Shelton | 6pm |
| 12-10-2011 | Bonney Lake Tourney (@ BLHS) | 7am |
| 12-13-2011 | @ Mt. Tahoma | 6pm |
12-16-2011 12-17-2011 | Hammerhead Tournament (@ Kitsap Pavilion) Hammerhead Tournament (@ Kitsap Pavilion) | 10am 10am |
12-20-2011 12-21-2011 | Lady Lions Tournament (@ TBD) Lady Lions Tournament (@ TBD) | 7am 7am |
| 12-29-2011 | North Mason Tournament (@ NMHS) | 10am |
| 1-5-2012 | Central Kitsap | 6pm |
| 1-7-2012 | Bonney Lake Tournament | 9am |
| 1-10-2012 | Stadium | 6pm |
| 1-12-2012 | @ Olympia | 6pm |
| 1-14-2012 | Auburn Mountainview Tourney (@ AMHS) | 9am |
| 1-19-2012 | South Kitsap | 6pm |
1-20-2012 1-21-2012 | Seaside High Tournament Day 1 Seaside High Tournament Day 2 | 1pm 10am |
| 1-26-2012 | @ Bellarmine | 6pm |
2-3-2012 2-4-2012 | Narrows League Tournament Day 1 Narrows League Tournament Day 2 | 5pm 9am |
| 2-11-2012 | Regional Tournament (@ Thomas Jefferson HS) | 9am |
| 2-17-2012 | Mat Classic (@ Tacoma Dome) | 10am |
| 2-18-2012 | Mat Classic (@ Tacoma Dome) | 10am |
| | |
| | |
| | |
| | |
BOLD events are HOME matches